BUXHETI P FORR ERAZMUS+ P FORR 2024 VIT
*e shprehur ne euro
6 958 621.00 | |
Erasmus+ BUXHETI TOTAL | 6 958 621.00 |
|
||||
Total | 6 958 621.00 |
|
||||
SPORT | ||||
|
Afati i fundit: 20.02.2024 |
||
---|---|---|
KA121-SCH | 244 180.00 | |
KA122-SCH | 366 270.00 | |
KA121-VET | 466 230.00 | |
KA122-VET | 466 231.00 | |
KA121-ADU | 74 753.00 | |
KA122-ADU | 112 129.00 | |
KA131-HED | 1 755 354.00 | |
KA171-HED | Mobility of higher education students and staff supported by external policy funds | 314 604.00 |
KA151-YOU | 250 403.00 | |
KA152-YOU | 131 461.00 | |
KA153-YOU | 56 341.00 | |
KA154-YOU | 14 820.00 | |
KA182-SPO | 25 199.00 | |
KA155-YOU | 44 984.00 | |
Total | 4 322 959.00 |
Afati i fundit: 22.02.2024 |
||
---|---|---|
ESC30-SOL | 3 945.00 | |
ESC51-VTJ | Volunteering projects | 27 517.00 |
Total | 31 462.00 |
Afati i fundit: 05.03.2024 |
||
---|---|---|
KA210-SCH | 60 000.00 | |
KA220-SCH | 400 000.00 | |
KA210-VET | 60 000.00 | |
KA220-VET | 400 000.00 | |
KA220-HED | 400 000.00 | |
KA210-ADU | 60 000.00 | |
KA220-ADU | 400 000.00 | |
KA210-YOU | 60 000.00 | |
KA220-YOU | 200 000.00 | |
Total | 2 040 000.00 |
Afati i fundit: 01.10.2024 |
||
---|---|---|
KA152-YOU | 43 821.00 | |
KA154-YOU | 4 940.00 | |
KA178-SPO | 25 198.00 | |
KA210-SCH | 60 000.00 | |
KA210-VET | 60 000.00 | |
KA220-HED | 0.00 | |
KA210-ADU | 60 000.00 | |
KA210-YOU | 60 000.00 | |
KA220-YOU | 200 000.00 | |
KA153-YOU | 18 780.00 | |
ESC30-SOL | 3 944.00 | |
ESC51-VTJ | Volunteering projects | 27 517.00 |
Total | 564 200.00 |
BUXHETI P FORR ERAZMUS+ P FORR 2023 VIT
*e shprehur ne euro
6 235 229.00 | |
Erasmus+ BUXHETI TOTAL | 6 235 229.00 |
|
||||
Total | 6 235 229.00 |
|
Afati i fundit: 23.02.2023 |
||
---|---|---|
KA121-ADU | 48 562.00 | |
KA122-ADU | 72 842.00 | |
KA121-VET | 369 819.00 | |
KA122-VET | 369 819.00 | |
KA122-SCH | 313 893.00 | |
KA121-SCH | 209 262.00 | |
KA131-HED | 1 535 169.00 | |
KA171-HED | Mobility of higher education students and staff supported by external policy funds | 317 191.00 |
KA151-YOU | 209 309.00 | |
KA152-YOU | 109 887.00 | |
KA153-YOU | 47 095.00 | |
KA154-YOU | 13 833.00 | |
KA178-SPO | 20 157.00 | |
Total | 3 636 838.00 |
Afati i fundit: 22.03.2023 |
||
---|---|---|
KA210-SCH | 60 000.00 | |
KA220-SCH | 400 000.00 | |
KA210-VET | 60 000.00 | |
KA220-VET | 400 000.00 | |
KA220-HED | 400 000.00 | |
KA210-ADU | 60 000.00 | |
KA220-ADU | 400 000.00 | |
KA210-YOU | 60 000.00 | |
KA220-YOU | 200 000.00 | |
Total | 2 040 000.00 |
Afati i fundit: 04.10.2023 |
||
---|---|---|
KA152-YOU | 36 630.00 | |
KA153-YOU | 15 698.00 | |
KA154-YOU | 4 611.00 | |
KA155-YOU | 41 295.00 | |
KA210-SCH | 60 000.00 | |
KA210-VET | 60 000.00 | |
KA210-ADU | 60 000.00 | |
KA210-YOU | 60 000.00 | |
KA220-YOU | 200 000.00 | |
KA178-SPO | 20 157.00 | |
Total | 558 391.00 |
BUXHETI P FORR ERAZMUS+ P FORR 2022 VIT
*e shprehur ne euro
5 928 822.00 | |
Erasmus+ BUXHETI TOTAL | 5 928 822.00 |
|
||||
Total | 5 928 822.00 |
|
Afati i fundit: 23.02.2022 |
||
---|---|---|
KA121-SCH | 202 094.00 | |
KA122-SCH | 303 142.00 | |
KA121-VET | 356 134.00 | |
KA122-VET | 356 135.00 | |
KA131-HED | 1 441 767.00 | |
KA121-ADU | 47 856.00 | |
KA122-ADU | 71 786.00 | |
KA151-YOU | 187 085.00 | |
KA152-YOU | 104 767.00 | |
KA153-YOU | 44 900.00 | |
KA154-YOU | 14 686.00 | |
KA171-ICM | 281 053.00 | |
Total | 3 411 405.00 |
Afati i fundit: 23.03.2022 |
||
---|---|---|
KA220-SCH | 400 000.00 | |
KA210-SCH | 60 000.00 | |
KA220-VET | 400 000.00 | |
KA210-VET | 60 000.00 | |
KA220-HED | 400 000.00 | |
KA220-ADU | 400 000.00 | |
KA210-ADU | 60 000.00 | |
KA220-YOU | 200 000.00 | |
KA210-YOU | 60 000.00 | |
Total | 2 040 000.00 |
Afati i fundit: 04.10.2022 |
||
---|---|---|
KA152-YOU | 26 192.00 | |
KA153-YOU | 11 225.00 | |
KA210-SCH | 60 000.00 | |
KA210-VET | 60 000.00 | |
KA210-ADU | 60 000.00 | |
KA220-YOU | 200 000.00 | |
KA210-YOU | 60 000.00 | |
Total | 477 417.00 |
BUXHETI P FORR ERAZMUS+ P FORR 2021 VIT
*e shprehur ne euro
6 757 735.15 | |
Erasmus+ BUXHETI TOTAL | 6 757 735.15 |
|
||||
Total | 6 757 735.15 |
|
Afati i fundit: 11.05.2021 |
||
---|---|---|
KA121-SCH | 242 533.20 | |
KA122-SCH | 363 799.80 | |
KA121-VET | 341 233.60 | |
KA122-VET | 511 850.40 | |
KA131-HED | 1 965 915.00 | |
KA121-ADU | 50 301.65 | |
KA122-ADU | 93 417.30 | |
KA151-YOU | 128 318.00 | |
KA152-YOU | 41 062.20 | |
KA153-YOU | 27 375.00 | |
KA154-YOU | 36 864.00 | |
Total | 3 802 670.15 |
Afati i fundit: 21.05.2021 |
||
---|---|---|
KA220-SCH | 384 781.00 | |
KA210-SCH | 48 711.60 | |
KA220-VET | 859 819.00 | |
KA210-VET | 79 692.60 | |
KA220-HED | 670 178.00 | |
KA220-ADU | 299 312.00 | |
KA210-ADU | 67 553.40 | |
KA220-YOU | 332 923.00 | |
KA210-YOU | 33 079.00 | |
Total | 2 776 049.60 |
Afati i fundit: 05.10.2021 |
||
---|---|---|
KA152-YOU | 10 265.00 | |
KA153-YOU | 6 844.00 | |
KA154-YOU | 9 216.00 | |
ESC30-SOL | 0.00 | |
Total | 26 325.00 |
Afati i fundit: 05.11.2021 |
||
---|---|---|
KA210-SCH | 32 474.00 | |
KA210-VET | 53 128.40 | |
KA210-ADU | 45 035.60 | |
KA210-YOU | 22 052.40 | |
Total | 152 690.40 |