BUDGET FOR ERAZMUS+ FOR 2024 YEAR
*expressed in euros
6 958 621.00 | |
Erasmus+ TOTAL BUDGET | 6 958 621.00 |
|
||||||||
Total | 6 958 621.00 |
|
||||||||
SPORT | ||||||||
|
Deadline: 20.02.2024 |
||
---|---|---|
KA121-SCH | Accredited projects for mobility of learners and staff in school education | 244 180.00 |
KA122-SCH | Short-term projects for mobility of learners and staff in school education | 366 270.00 |
KA121-VET | Accredited projects for mobility of learners and staff in vocational education and training | 466 230.00 |
KA122-VET | Short-term projects for mobility of learners and staff in vocational education and training | 466 231.00 |
KA121-ADU | Accredited projects for mobility of learners and staff in adult education | 74 753.00 |
KA122-ADU | Short-term projects for mobility of learners and staff in adult education | 112 129.00 |
KA131-HED | Mobility of higher education students and staff | 1 755 354.00 |
KA171-HED | Mobility of higher education students and staff supported by external policy funds | 314 604.00 |
KA151-YOU | Accredited projects for youth mobility | 250 403.00 |
KA152-YOU | Mobility of young people | 131 461.00 |
KA153-YOU | Mobility of youth workers | 56 341.00 |
KA154-YOU | Youth participation activities | 14 820.00 |
KA182-SPO | KA182-SPO | 25 199.00 |
KA155-YOU | Discover EU Inclusion | 44 984.00 |
Total | 4 322 959.00 |
Deadline: 22.02.2024 |
||
---|---|---|
ESC30-SOL | Solidarity projects | 3 945.00 |
ESC51-VTJ | Volunteering projects | 27 517.00 |
Total | 31 462.00 |
Deadline: 05.03.2024 |
||
---|---|---|
KA210-SCH | Small-scale partnerships in school education | 60 000.00 |
KA220-SCH | Cooperation partnerships in school education | 400 000.00 |
KA210-VET | Small-scale partnerships in vocational education and training | 60 000.00 |
KA220-VET | Cooperation partnerships in vocational education and training | 400 000.00 |
KA220-HED | Cooperation partnerships in higher education | 400 000.00 |
KA210-ADU | Small-scale partnerships in adult education | 60 000.00 |
KA220-ADU | Cooperation partnerships in adult education | 400 000.00 |
KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
Total | 2 040 000.00 |
Deadline: 01.10.2024 |
||
---|---|---|
ESC30-SOL | Solidarity projects | 3 944.00 |
ESC51-VTJ | Volunteering projects | 27 517.00 |
KA210-SCH | Small-scale partnerships in school education | 60 000.00 |
KA210-VET | Small-scale partnerships in vocational education and training | 60 000.00 |
KA220-HED | Cooperation partnerships in higher education | 0.00 |
KA210-ADU | Small-scale partnerships in adult education | 60 000.00 |
KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
KA152-YOU | Mobility of young people | 43 821.00 |
KA154-YOU | Youth participation activities | 4 940.00 |
KA178-SPO | SPORT - SPO | 25 198.00 |
KA153-YOU | Mobility of youth workers | 18 780.00 |
Total | 564 200.00 |
BUDGET FOR ERAZMUS+ FOR 2023 YEAR
*expressed in euros
6 235 229.00 | |
Erasmus+ TOTAL BUDGET | 6 235 229.00 |
|
||||||
Total | 6 235 229.00 |
|
Deadline: 23.02.2023 |
||
---|---|---|
KA121-ADU | Accredited projects for mobility of learners and staff in adult education | 48 562.00 |
KA122-ADU | Short-term projects for mobility of learners and staff in adult education | 72 842.00 |
KA121-VET | Accredited projects for mobility of learners and staff in vocational education and training | 369 819.00 |
KA122-VET | Short-term projects for mobility of learners and staff in vocational education and training | 369 819.00 |
KA122-SCH | Short-term projects for mobility of learners and staff in school education | 313 893.00 |
KA121-SCH | Accredited projects for mobility of learners and staff in school education | 209 262.00 |
KA131-HED | Mobility of higher education students and staff | 1 535 169.00 |
KA171-HED | Mobility of higher education students and staff supported by external policy funds | 317 191.00 |
KA151-YOU | Accredited projects for youth mobility | 209 309.00 |
KA152-YOU | Mobility of young people | 109 887.00 |
KA153-YOU | Mobility of youth workers | 47 095.00 |
KA154-YOU | Youth participation activities | 13 833.00 |
KA178-SPO | SPORT - SPO | 20 157.00 |
Total | 3 636 838.00 |
Deadline: 22.03.2023 |
||
---|---|---|
KA210-SCH | Small-scale partnerships in school education | 60 000.00 |
KA220-SCH | Cooperation partnerships in school education | 400 000.00 |
KA210-VET | Small-scale partnerships in vocational education and training | 60 000.00 |
KA220-VET | Cooperation partnerships in vocational education and training | 400 000.00 |
KA220-HED | Cooperation partnerships in higher education | 400 000.00 |
KA210-ADU | Small-scale partnerships in adult education | 60 000.00 |
KA220-ADU | Cooperation partnerships in adult education | 400 000.00 |
KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
Total | 2 040 000.00 |
Deadline: 04.10.2023 |
||
---|---|---|
KA210-SCH | Small-scale partnerships in school education | 60 000.00 |
KA210-VET | Small-scale partnerships in vocational education and training | 60 000.00 |
KA210-ADU | Small-scale partnerships in adult education | 60 000.00 |
KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
KA152-YOU | Mobility of young people | 36 630.00 |
KA153-YOU | Mobility of youth workers | 15 698.00 |
KA154-YOU | Youth participation activities | 4 611.00 |
KA155-YOU | Discover EU Inclusion | 41 295.00 |
KA178-SPO | SPORT - SPO | 20 157.00 |
Total | 558 391.00 |
BUDGET FOR ERAZMUS+ FOR 2022 YEAR
*expressed in euros
5 928 822.00 | |
Erasmus+ TOTAL BUDGET | 5 928 822.00 |
|
||||||
Total | 5 928 822.00 |
|
Deadline: 23.02.2022 |
||
---|---|---|
KA121-SCH | Accredited projects for mobility of learners and staff in school education | 202 094.00 |
KA122-SCH | Short-term projects for mobility of learners and staff in school education | 303 142.00 |
KA121-VET | Accredited projects for mobility of learners and staff in vocational education and training | 356 134.00 |
KA122-VET | Short-term projects for mobility of learners and staff in vocational education and training | 356 135.00 |
KA131-HED | Mobility of higher education students and staff | 1 441 767.00 |
KA121-ADU | Accredited projects for mobility of learners and staff in adult education | 47 856.00 |
KA122-ADU | Short-term projects for mobility of learners and staff in adult education | 71 786.00 |
KA151-YOU | Accredited projects for youth mobility | 187 085.00 |
KA152-YOU | Mobility of young people | 104 767.00 |
KA153-YOU | Mobility of youth workers | 44 900.00 |
KA154-YOU | Youth participation activities | 14 686.00 |
KA171-ICM | 281 053.00 | |
Total | 3 411 405.00 |
Deadline: 23.03.2022 |
||
---|---|---|
KA220-SCH | Cooperation partnerships in school education | 400 000.00 |
KA210-SCH | Small-scale partnerships in school education | 60 000.00 |
KA220-VET | Cooperation partnerships in vocational education and training | 400 000.00 |
KA210-VET | Small-scale partnerships in vocational education and training | 60 000.00 |
KA220-HED | Cooperation partnerships in higher education | 400 000.00 |
KA220-ADU | Cooperation partnerships in adult education | 400 000.00 |
KA210-ADU | Small-scale partnerships in adult education | 60 000.00 |
KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
Total | 2 040 000.00 |
Deadline: 04.10.2022 |
||
---|---|---|
KA210-SCH | Small-scale partnerships in school education | 60 000.00 |
KA210-VET | Small-scale partnerships in vocational education and training | 60 000.00 |
KA210-ADU | Small-scale partnerships in adult education | 60 000.00 |
KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
KA152-YOU | Mobility of young people | 26 192.00 |
KA153-YOU | Mobility of youth workers | 11 225.00 |
Total | 477 417.00 |
BUDGET FOR ERAZMUS+ FOR 2021 YEAR
*expressed in euros
6 757 735.15 | |
Erasmus+ TOTAL BUDGET | 6 757 735.15 |
|
||||||||
Total | 6 757 735.15 |
|
Deadline: 11.05.2021 |
||
---|---|---|
KA121-SCH | Accredited projects for mobility of learners and staff in school education | 242 533.20 |
KA122-SCH | Short-term projects for mobility of learners and staff in school education | 363 799.80 |
KA121-VET | Accredited projects for mobility of learners and staff in vocational education and training | 341 233.60 |
KA122-VET | Short-term projects for mobility of learners and staff in vocational education and training | 511 850.40 |
KA131-HED | Mobility of higher education students and staff | 1 965 915.00 |
KA121-ADU | Accredited projects for mobility of learners and staff in adult education | 50 301.65 |
KA122-ADU | Short-term projects for mobility of learners and staff in adult education | 93 417.30 |
KA151-YOU | Accredited projects for youth mobility | 128 318.00 |
KA152-YOU | Mobility of young people | 41 062.20 |
KA153-YOU | Mobility of youth workers | 27 375.00 |
KA154-YOU | Youth participation activities | 36 864.00 |
Total | 3 802 670.15 |
Deadline: 21.05.2021 |
||
---|---|---|
KA220-SCH | Cooperation partnerships in school education | 384 781.00 |
KA210-SCH | Small-scale partnerships in school education | 48 711.60 |
KA220-VET | Cooperation partnerships in vocational education and training | 859 819.00 |
KA210-VET | Small-scale partnerships in vocational education and training | 79 692.60 |
KA220-HED | Cooperation partnerships in higher education | 670 178.00 |
KA220-ADU | Cooperation partnerships in adult education | 299 312.00 |
KA210-ADU | Small-scale partnerships in adult education | 67 553.40 |
KA220-YOU | Cooperation partnerships in youth | 332 923.00 |
KA210-YOU | Small-scale partnerships in youth | 33 079.00 |
Total | 2 776 049.60 |
Deadline: 05.10.2021 |
||
---|---|---|
ESC30-SOL | Solidarity projects | 0.00 |
KA152-YOU | Mobility of young people | 10 265.00 |
KA153-YOU | Mobility of youth workers | 6 844.00 |
KA154-YOU | Youth participation activities | 9 216.00 |
Total | 26 325.00 |
Deadline: 05.11.2021 |
||
---|---|---|
KA210-SCH | Small-scale partnerships in school education | 32 474.00 |
KA210-VET | Small-scale partnerships in vocational education and training | 53 128.40 |
KA210-ADU | Small-scale partnerships in adult education | 45 035.60 |
KA210-YOU | Small-scale partnerships in youth | 22 052.40 |
Total | 152 690.40 |